LED TV with price in India
Hai! friends
Today,I will tell you about LED TV with price and I also share its link with you so,that you can buy it from amazon if you want to buy click on name of LED TV .
So,Let's start
Top LED TV with price:
LED TV with price in India
| Color | Black | Black | Black | Black |
|---|---|---|---|---|
| Resolution | 720p | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Screen Size | 32 in | 32 in | 32 in | 32 in |
| Display Technology | LED | LED | LED | LED |
| Number of Speakers | 2 | 2 | 2 | 2 |
| Style | Standard | — | — | Smart |
| Supports Bluetooth Technology | No | Yes | No | Yes |
| Number of HDMI Ports | 2 | 3 | 2 | 3 |
| Number of USB Ports | 1 | 2 | 1 | 1 |
LED TV with price in India
| Color | Black | Black | Black | Black |
|---|---|---|---|---|
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Screen Size | 32 in | 32 in | 32 in | 32 in |
| Display Technology | LED | LED | LED | LED |
| Response Time | milliseconds | — | — | milliseconds |
| Number of Speakers | 2 | 2 | 2 | 2 |
| Supports Bluetooth Technology | Yes | No | Yes | No |
| Number of HDMI Ports | 3 | 3 | 2 | 3 |
| Number of USB Ports | 2 | 2 | 2 | 2 |
LED TV with price in India
Technical Details
| Brand | LG |
| Model | 32LM560BPTC |
| Model Year | 2019 |
| Item Weight | 6.3 Kg |
| Product Dimensions | 8.4 x 73.9 x 44.1 cm |
| Batteries: | 2 AAA batteries required. (included) |
| Item model number | 32LM560BPTC |
| Ram Memory Installed Size | 1 GB |
| Operating System | WebOS |
| Hardware Interface | HDMI, USB |
| Graphics Coprocessor | LG Graphic Processor |
| Resolution | 720p |
| Included Components | Manual |
| Number Of Items | 1 |
| Display Technology | LED |
| Screen Size | 32 Inches |
| Display Type | IPS |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 10,000,000 : 1 |
| Supported Image Type | JPEG, GIF, PNG, PSD, TIFF, RAW |
| Screen Resolution | 1366 x 768 pixels |
| Display Resolution Maximum | 1366x768 Pixels |
| Supported Audio Format | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | DTS Virtual:X |
| Audio Wattage | 10 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Alkaline |
| Refresh Rate | 50 hertz |
| Total Usb Ports | 1 |
| Connector Type | Wi-Fi |
| Mounting Type | Wall Mount |
| Digital Media Format | AVI, Blu-ray, DVD-Video, MPEG, WAV, WMA |
| Supports Bluetooth Technology | No |
LED TV with price in India
| Color | Black | Black | Black | Black |
|---|---|---|---|---|
| Resolution | 1366 x 768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Screen Size | 32 in | 32 in | 32 in | 32 in |
| Display Technology | LED | LED | LED | LED |
| Response Time | milliseconds | milliseconds | milliseconds | — |
| Number of Speakers | 2 | 2 | 2 | 2 |
| Style | Standard | Standard | — | Standard |
| Number of HDMI Ports | 2 | 2 | 3 | 2 |
| Number of USB Ports | 2 | 2 | 2 | 2 |
LED TV with price in India
| Color | Black | Black | Black | Black |
|---|---|---|---|---|
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Screen Size | 32 in | 32 in | 32 in | 32 in |
| Display Technology | LED | LED | LED | LED |
| Number of Speakers | 2 | 2 | 2 | 2 |
| Supports Bluetooth Technology | No | Yes | No | Yes |
| Number of HDMI Ports | 2 | 3 | 3 | 2 |
| Number of USB Ports | 1 | 2 | 2 | 2 |
LED TV with price
| Sony TV | Black | Black | Black | Dark Brown |
|---|---|---|---|---|
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Screen Size | 32 in | 32 in | 32 in | 32 in |
| Display Technology | LED | LED | LED | LED |
| Number of Speakers | 2 | 2 | 2 | 2 |
| Style | Smart | — | — | Standard |
| Supports Bluetooth Technology | No | No | Yes | No |
| Number of HDMI Ports | 2 | 2 | 3 | 2 |
| Number of USB Ports | 2 | 2 | 2 | 1 |






Comments
Post a Comment