Best Phone for Gamming
THE BEST GAMING PHONE FOR MOST PEOPLE: RAZER PHONE 2
| Brand | Razer |
| Model | RC21-01340100-R3M1 |
| Model Year | 2018 |
| Item Weight | 9.07 g |
| Product Dimensions | 13.2 x 7.6 x 0.5 cm |
| Item model number | RC21-01340100-R3M1 |
| Compatible Devices | Razer Phone 2 |
| Included Components | Screen Protector |
| Number Of Items | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Material | Tempered_Glass |
Display | 6.5-inch Super Retina XDR display with HDR and True Tone |
Capacity | 64GB, 256GB, 512GB |
Splash, Water, and Dust Resistant | Water resistant to a depth of 4 metres for up to 30 minutes (IP68) |
Camera and Video | Triple 12MP cameras (Ultra Wide, Wide, Telephoto) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Smart HDR, 4K video recording up to 60 fps and slo-mo video support for 1080p at 120 fps |
Power and Battery | Up to 20 hours video playback; up to 12 hours video streaming |
In the Box | iPhone, EarPods with Lightning Connector, Lightning to USB Cable, 5W USB Power Adapter, Documentation |
Height | 158.0 mm (6.22 inches) |
| OS | Android 9.0 |
| RAM | 8 GB |
| Item Weight | 204 g |
| Product Dimensions | 16.3 x 0.9 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | GM1911 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 4G;FDD;LTE;(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TDD-LTE;(B34/38/39/40/41);TDS;(B34/39);UMTS;(B1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(B2/3/5/8) |
| Special features | Dual Sim, Front Camera, Touchscreen, USB, In-display Fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor core, Laser sensor |
| Display technology | pixel density of 515 PPI and Aspect Ratio 19.5:9 |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 204 Grams |
| Colour | Mirror Grey |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
| OS | Android |
| RAM | 12 GB |
| Item Weight | 222 g |
| Product Dimensions | 16.7 x 0.9 x 7.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | SM-G988BZAPINU |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G, LTE, FDD, TDD |
| Special features | Dual SIM, GPS |
| Display technology | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density),Corning Gorilla Glass 6,HDR10+,Always-on display |
| Device interface - primary | Touchscreen |
| Other camera features | 12MP |
| Form factor | Touchscreen Phone |
| Weight | 222 Grams |
| Colour | Cosmic Gray |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable, User Manual |
Huawei P30 ProTechnical Details
|

Comments
Post a Comment